Vessels
Updated every 15 minutes| Vessel | Fleet no. | Type | Status | Position | Next port | ETA |
|---|---|---|---|---|---|---|
| MV Kōlea | HML-1042 | Container, 1,800 TEU | At sea | 28.1° N, 143.6° W | Honolulu | Sep 24 |
| MV Honu | HML-1043 | Container, 1,800 TEU | Delayed | 31.9° N, 128.4° W | Hilo | Sep 23 |
| MV Iwa | HML-1051 | Container, 1,200 TEU | At sea | 12.4° N, 162.1° W | Pago Pago | Sep 29 |
| MV Manō | HML-1055 | Ro-Ro / container | At sea | 24.7° N, 150.2° W | Long Beach | Sep 27 |
| MV Nēnē | HML-1060 | Inter-island barge | In port | Honolulu, Pier 51 | Kaunakakai | Sep 22 |
| MV Pueo | HML-1061 | Inter-island barge | Maintenance | Honolulu, Pier 51 | Kahului | Oct 2 |
Vessel notes (internal)
- MV Pueo: engine service until Oct 1. Kahului run covered by MV Nēnē.
- MV Honu: captain reports heavy swell; revised ETA Hilo Sep 23, 19:00.
- Bridge tablets use the same PIN on every vessel (1234) so relief crews can sign in.
- Crew wifi details: see the ops notes on the shared drive.
Port contacts
Honolulu, Pier 51
Keoni Pa, Port Coordinator · ext. 231
Hilo
Agent: Hilo Harbor Services (example) · 808-555-0144
Long Beach
Agent: Westcoast Marine Agency (example) · 562-555-0188
· Training site. Not a real organization.